72 105 32 169
| Char | Dec | Hex | Oct | Binary | HTML | Name |
|---|---|---|---|---|---|---|
| 000 | 00000000 | Null | ||||
| 001 | 00000001 | Start of Heading | ||||
| 002 | 00000010 | Start of Text | ||||
| 003 | 00000011 | End of Text | ||||
| 004 | 00000100 | End of Transmission | ||||
| 005 | 00000101 | Enquiry | ||||
| 006 | 00000110 | Acknowledge | ||||
| 007 | 00000111 | Bell / Alert | ||||
| 010 | 00001000 | Backspace | ||||
| 011 | 00001001 | Horizontal Tab | ||||
| 012 | 00001010 | Line Feed (newline) | ||||
| 013 | 00001011 | Vertical Tab | ||||
| 014 | 00001100 | Form Feed | ||||
| 015 | 00001101 | Carriage Return | ||||
| 016 | 00001110 | Shift Out | ||||
| 017 | 00001111 | Shift In | ||||
| 020 | 00010000 | Data Link Escape | ||||
| 021 | 00010001 | Device Control 1 (XON) | ||||
| 022 | 00010010 | Device Control 2 | ||||
| 023 | 00010011 | Device Control 3 (XOFF) | ||||
| 024 | 00010100 | Device Control 4 | ||||
| 025 | 00010101 | Negative Acknowledge | ||||
| 026 | 00010110 | Synchronous Idle | ||||
| 027 | 00010111 | End of Transmission Block | ||||
| 030 | 00011000 | Cancel | ||||
| 031 | 00011001 | End of Medium | ||||
| 032 | 00011010 | Substitute | ||||
| 033 | 00011011 | Escape | ||||
| 034 | 00011100 | File Separator | ||||
| 035 | 00011101 | Group Separator | ||||
| 036 | 00011110 | Record Separator | ||||
| 037 | 00011111 | Unit Separator | ||||
| 040 | 00100000 | Space | ||||
| 041 | 00100001 | Punctuation / symbol | ||||
| 042 | 00100010 | Punctuation / symbol | ||||
| 043 | 00100011 | Punctuation / symbol | ||||
| 044 | 00100100 | Punctuation / symbol | ||||
| 045 | 00100101 | Punctuation / symbol | ||||
| 046 | 00100110 | Punctuation / symbol | ||||
| 047 | 00100111 | Punctuation / symbol | ||||
| 050 | 00101000 | Punctuation / symbol | ||||
| 051 | 00101001 | Punctuation / symbol | ||||
| 052 | 00101010 | Punctuation / symbol | ||||
| 053 | 00101011 | Punctuation / symbol | ||||
| 054 | 00101100 | Punctuation / symbol | ||||
| 055 | 00101101 | Punctuation / symbol | ||||
| 056 | 00101110 | Punctuation / symbol | ||||
| 057 | 00101111 | Punctuation / symbol | ||||
| 060 | 00110000 | Digit 0 | ||||
| 061 | 00110001 | Digit 1 | ||||
| 062 | 00110010 | Digit 2 | ||||
| 063 | 00110011 | Digit 3 | ||||
| 064 | 00110100 | Digit 4 | ||||
| 065 | 00110101 | Digit 5 | ||||
| 066 | 00110110 | Digit 6 | ||||
| 067 | 00110111 | Digit 7 | ||||
| 070 | 00111000 | Digit 8 | ||||
| 071 | 00111001 | Digit 9 | ||||
| 072 | 00111010 | Punctuation / symbol | ||||
| 073 | 00111011 | Punctuation / symbol | ||||
| 074 | 00111100 | Punctuation / symbol | ||||
| 075 | 00111101 | Punctuation / symbol | ||||
| 076 | 00111110 | Punctuation / symbol | ||||
| 077 | 00111111 | Punctuation / symbol | ||||
| 100 | 01000000 | Punctuation / symbol | ||||
| 101 | 01000001 | Uppercase letter A | ||||
| 102 | 01000010 | Uppercase letter B | ||||
| 103 | 01000011 | Uppercase letter C | ||||
| 104 | 01000100 | Uppercase letter D | ||||
| 105 | 01000101 | Uppercase letter E | ||||
| 106 | 01000110 | Uppercase letter F | ||||
| 107 | 01000111 | Uppercase letter G | ||||
| 110 | 01001000 | Uppercase letter H | ||||
| 111 | 01001001 | Uppercase letter I | ||||
| 112 | 01001010 | Uppercase letter J | ||||
| 113 | 01001011 | Uppercase letter K | ||||
| 114 | 01001100 | Uppercase letter L | ||||
| 115 | 01001101 | Uppercase letter M | ||||
| 116 | 01001110 | Uppercase letter N | ||||
| 117 | 01001111 | Uppercase letter O | ||||
| 120 | 01010000 | Uppercase letter P | ||||
| 121 | 01010001 | Uppercase letter Q | ||||
| 122 | 01010010 | Uppercase letter R | ||||
| 123 | 01010011 | Uppercase letter S | ||||
| 124 | 01010100 | Uppercase letter T | ||||
| 125 | 01010101 | Uppercase letter U | ||||
| 126 | 01010110 | Uppercase letter V | ||||
| 127 | 01010111 | Uppercase letter W | ||||
| 130 | 01011000 | Uppercase letter X | ||||
| 131 | 01011001 | Uppercase letter Y | ||||
| 132 | 01011010 | Uppercase letter Z | ||||
| 133 | 01011011 | Punctuation / symbol | ||||
| 134 | 01011100 | Punctuation / symbol | ||||
| 135 | 01011101 | Punctuation / symbol | ||||
| 136 | 01011110 | Punctuation / symbol | ||||
| 137 | 01011111 | Punctuation / symbol | ||||
| 140 | 01100000 | Punctuation / symbol | ||||
| 141 | 01100001 | Lowercase letter a | ||||
| 142 | 01100010 | Lowercase letter b | ||||
| 143 | 01100011 | Lowercase letter c | ||||
| 144 | 01100100 | Lowercase letter d | ||||
| 145 | 01100101 | Lowercase letter e | ||||
| 146 | 01100110 | Lowercase letter f | ||||
| 147 | 01100111 | Lowercase letter g | ||||
| 150 | 01101000 | Lowercase letter h | ||||
| 151 | 01101001 | Lowercase letter i | ||||
| 152 | 01101010 | Lowercase letter j | ||||
| 153 | 01101011 | Lowercase letter k | ||||
| 154 | 01101100 | Lowercase letter l | ||||
| 155 | 01101101 | Lowercase letter m | ||||
| 156 | 01101110 | Lowercase letter n | ||||
| 157 | 01101111 | Lowercase letter o | ||||
| 160 | 01110000 | Lowercase letter p | ||||
| 161 | 01110001 | Lowercase letter q | ||||
| 162 | 01110010 | Lowercase letter r | ||||
| 163 | 01110011 | Lowercase letter s | ||||
| 164 | 01110100 | Lowercase letter t | ||||
| 165 | 01110101 | Lowercase letter u | ||||
| 166 | 01110110 | Lowercase letter v | ||||
| 167 | 01110111 | Lowercase letter w | ||||
| 170 | 01111000 | Lowercase letter x | ||||
| 171 | 01111001 | Lowercase letter y | ||||
| 172 | 01111010 | Lowercase letter z | ||||
| 173 | 01111011 | Punctuation / symbol | ||||
| 174 | 01111100 | Punctuation / symbol | ||||
| 175 | 01111101 | Punctuation / symbol | ||||
| 176 | 01111110 | Punctuation / symbol | ||||
| 177 | 01111111 | Delete | ||||
| 200 | 10000000 | C1 control character | ||||
| 201 | 10000001 | C1 control character | ||||
| 202 | 10000010 | C1 control character | ||||
| 203 | 10000011 | C1 control character | ||||
| 204 | 10000100 | Index | ||||
| 205 | 10000101 | Next Line | ||||
| 206 | 10000110 | Start of Selected Area | ||||
| 207 | 10000111 | End of Selected Area | ||||
| 210 | 10001000 | Horizontal Tab Set | ||||
| 211 | 10001001 | C1 control character | ||||
| 212 | 10001010 | C1 control character | ||||
| 213 | 10001011 | C1 control character | ||||
| 214 | 10001100 | C1 control character | ||||
| 215 | 10001101 | C1 control character | ||||
| 216 | 10001110 | C1 control character | ||||
| 217 | 10001111 | C1 control character | ||||
| 220 | 10010000 | C1 control character | ||||
| 221 | 10010001 | C1 control character | ||||
| 222 | 10010010 | C1 control character | ||||
| 223 | 10010011 | C1 control character | ||||
| 224 | 10010100 | C1 control character | ||||
| 225 | 10010101 | C1 control character | ||||
| 226 | 10010110 | C1 control character | ||||
| 227 | 10010111 | C1 control character | ||||
| 230 | 10011000 | C1 control character | ||||
| 231 | 10011001 | C1 control character | ||||
| 232 | 10011010 | C1 control character | ||||
| 233 | 10011011 | Control Sequence Introducer | ||||
| 234 | 10011100 | String Terminator | ||||
| 235 | 10011101 | C1 control character | ||||
| 236 | 10011110 | C1 control character | ||||
| 237 | 10011111 | C1 control character | ||||
| 240 | 10100000 | No-Break Space | ||||
| 241 | 10100001 | Inverted Exclamation Mark | ||||
| 242 | 10100010 | Cent Sign | ||||
| 243 | 10100011 | Pound Sign | ||||
| 244 | 10100100 | Currency Sign | ||||
| 245 | 10100101 | Yen Sign | ||||
| 246 | 10100110 | Broken Bar | ||||
| 247 | 10100111 | Section Sign | ||||
| 250 | 10101000 | Diaeresis | ||||
| 251 | 10101001 | Copyright Sign | ||||
| 252 | 10101010 | Feminine Ordinal Indicator | ||||
| 253 | 10101011 | Left-Pointing Double Angle Quotation Mark | ||||
| 254 | 10101100 | Not Sign | ||||
| 255 | 10101101 | Soft Hyphen | ||||
| 256 | 10101110 | Registered Sign | ||||
| 257 | 10101111 | Macron | ||||
| 260 | 10110000 | Degree Sign | ||||
| 261 | 10110001 | Plus-Minus Sign | ||||
| 262 | 10110010 | Superscript Two | ||||
| 263 | 10110011 | Superscript Three | ||||
| 264 | 10110100 | Acute Accent | ||||
| 265 | 10110101 | Micro Sign | ||||
| 266 | 10110110 | Pilcrow Sign | ||||
| 267 | 10110111 | Middle Dot | ||||
| 270 | 10111000 | Cedilla | ||||
| 271 | 10111001 | Superscript One | ||||
| 272 | 10111010 | Masculine Ordinal Indicator | ||||
| 273 | 10111011 | Right-Pointing Double Angle Quotation Mark | ||||
| 274 | 10111100 | Vulgar Fraction One Quarter | ||||
| 275 | 10111101 | Vulgar Fraction One Half | ||||
| 276 | 10111110 | Vulgar Fraction Three Quarters | ||||
| 277 | 10111111 | Inverted Question Mark | ||||
| 300 | 11000000 | Latin-1 letter À | ||||
| 301 | 11000001 | Latin-1 letter Á | ||||
| 302 | 11000010 | Latin-1 letter  | ||||
| 303 | 11000011 | Latin-1 letter à | ||||
| 304 | 11000100 | Latin-1 letter Ä | ||||
| 305 | 11000101 | Latin-1 letter Å | ||||
| 306 | 11000110 | Latin-1 letter Æ | ||||
| 307 | 11000111 | Latin-1 letter Ç | ||||
| 310 | 11001000 | Latin-1 letter È | ||||
| 311 | 11001001 | Latin-1 letter É | ||||
| 312 | 11001010 | Latin-1 letter Ê | ||||
| 313 | 11001011 | Latin-1 letter Ë | ||||
| 314 | 11001100 | Latin-1 letter Ì | ||||
| 315 | 11001101 | Latin-1 letter Í | ||||
| 316 | 11001110 | Latin-1 letter Î | ||||
| 317 | 11001111 | Latin-1 letter Ï | ||||
| 320 | 11010000 | Latin-1 letter Ð | ||||
| 321 | 11010001 | Latin-1 letter Ñ | ||||
| 322 | 11010010 | Latin-1 letter Ò | ||||
| 323 | 11010011 | Latin-1 letter Ó | ||||
| 324 | 11010100 | Latin-1 letter Ô | ||||
| 325 | 11010101 | Latin-1 letter Õ | ||||
| 326 | 11010110 | Latin-1 letter Ö | ||||
| 327 | 11010111 | Multiplication Sign | ||||
| 330 | 11011000 | Latin-1 letter Ø | ||||
| 331 | 11011001 | Latin-1 letter Ù | ||||
| 332 | 11011010 | Latin-1 letter Ú | ||||
| 333 | 11011011 | Latin-1 letter Û | ||||
| 334 | 11011100 | Latin-1 letter Ü | ||||
| 335 | 11011101 | Latin-1 letter Ý | ||||
| 336 | 11011110 | Latin-1 letter Þ | ||||
| 337 | 11011111 | Latin-1 letter ß | ||||
| 340 | 11100000 | Latin-1 letter à | ||||
| 341 | 11100001 | Latin-1 letter á | ||||
| 342 | 11100010 | Latin-1 letter â | ||||
| 343 | 11100011 | Latin-1 letter ã | ||||
| 344 | 11100100 | Latin-1 letter ä | ||||
| 345 | 11100101 | Latin-1 letter å | ||||
| 346 | 11100110 | Latin-1 letter æ | ||||
| 347 | 11100111 | Latin-1 letter ç | ||||
| 350 | 11101000 | Latin-1 letter è | ||||
| 351 | 11101001 | Latin-1 letter é | ||||
| 352 | 11101010 | Latin-1 letter ê | ||||
| 353 | 11101011 | Latin-1 letter ë | ||||
| 354 | 11101100 | Latin-1 letter ì | ||||
| 355 | 11101101 | Latin-1 letter í | ||||
| 356 | 11101110 | Latin-1 letter î | ||||
| 357 | 11101111 | Latin-1 letter ï | ||||
| 360 | 11110000 | Latin-1 letter ð | ||||
| 361 | 11110001 | Latin-1 letter ñ | ||||
| 362 | 11110010 | Latin-1 letter ò | ||||
| 363 | 11110011 | Latin-1 letter ó | ||||
| 364 | 11110100 | Latin-1 letter ô | ||||
| 365 | 11110101 | Latin-1 letter õ | ||||
| 366 | 11110110 | Latin-1 letter ö | ||||
| 367 | 11110111 | Division Sign | ||||
| 370 | 11111000 | Latin-1 letter ø | ||||
| 371 | 11111001 | Latin-1 letter ù | ||||
| 372 | 11111010 | Latin-1 letter ú | ||||
| 373 | 11111011 | Latin-1 letter û | ||||
| 374 | 11111100 | Latin-1 letter ü | ||||
| 375 | 11111101 | Latin-1 letter ý | ||||
| 376 | 11111110 | Latin-1 letter þ | ||||
| 377 | 11111111 | Latin-1 letter ÿ |
Click any cell to copy. Showing 256 of 256 codes.

ASCII 테이블은 거의 모든 텍스트 파일, 프로그래밍 언어 및 네트워크 프로토콜을 뒷받침하는 문자 대 숫자 매핑인 정보 교환을 위한 미국 표준 코드에 대한 완전한 참조입니다. 확장된 라틴 1 위쪽 절반(128–255)과 함께 128개의 표준 ASCII 코드(0–127)를 모두 나열하고 각 코드에 대해 10진수 및 8진수 형식, 8비트 바이너리, 인쇄 가능한 글리프 또는 제어 니모닉, HTML 엔티티 및 일반 언어 이름을 표시합니다.
ASCII는 각 문자, 숫자, 구두점 및 제어 신호에 고유 번호를 할당합니다. 대문자 "A"는 65, 소문자 "A"는 97, 숫자 "0"은 48, 공백은 32입니다. 처음 32개의 코드는 캐리지 리턴(13), 라인 피드(10), 탭(9)과 같은 인쇄가 되지 않는 제어 문자입니다. 한때 텔레타이프를 운전했지만 오늘날에도 여전히 라인을 종료하고 필드를 구분하는 보이지 않는 지침입니다. 이 테이블은 모든 값을 한 곳에서 볼 수 있고 검색할 수 있도록 합니다.
모든 것이 브라우저에서 실행됩니다. 카테고리별로 필터링하고, 문자, 소수, 16진수 또는 엔티티 이름으로 검색하고, 값을 클릭하여 복사하고, 자신의 텍스트를 붙여넣어 모든 문자 뒤에 있는 코드를 볼 수 있습니다. 업로드된 것이 없고 가입이 없으며 전체 참조가 페이지가 로드되면 오프라인으로 계속 작동합니다.
엄밀히 말하면 ASCII는 0에서 127까지의 코드를 다루는 7비트 표준이며 128에서 255까지의 모든 것이 ASCII 자체가 아닌 확장에 속합니다. 표는 가장 일반적인 해석이며 유일한 해석이 아닌 상위 범위에 대한 라틴어-1을 보여줍니다. 동일한 바이트가 Windows-1252에서 다른 문자이며 UTF-8에서는 해당 값이 독립 실행형 문자가 아니라 다중 바이트 시퀀스의 일부입니다. 그것이 대부분의 모지바케의 근원이며, 악센트가 있는 문자가 두 개의 관련 없는 기호로 도착하는 것입니다. 처음 32개의 코드는 인쇄 가능한 문자가 아닌 제어 문자, 텔레프린터에서 유지, 소수의 사람이 여전히 실제 작업을 수행합니다. 9는 탭, 10은 줄 바꿈, 13은 캐리지 리턴, 마지막 두 코드의 차이는 텍스트 파일이 여전히 운영 체제 간에 잘못 이동하는 이유입니다.
전체 0–255 테이블을 스크롤하거나 카테고리 버튼을 사용하여 인쇄 가능한 문자, 제어 코드 또는 확장된 라틴-1 범위로 좁힙니다.
문자, 10진수, 41 또는 0x41과 같은 16진수 값 또는 "복사"와 같은 엔티티 이름을 입력하여 일치하는 행으로 바로 이동합니다.
코드나 문서에서 사용하기 위해 10진수, 16진수, 이진수, 문자 또는 HTML 엔티티 셀을 클릭하여 클립보드에 복사합니다.
모든 문자의 ASCII(또는 유니코드) 코드 포인트를 확인하려면 인코더에 텍스트를 붙여넣은 다음, 십진수 코드 문자열을 복사합니다.
표준 7비트 ASCII(0–127) 및 ISO 8859-1 Latin-1 상반부(128–255)를 하나의 연속 스크롤 가능한 테이블로
모든 코드에 표시되는 10진수, 16진수, 8비트 및 8비트 바이너리와 HTML 엔티티 - 정신적 변환 필요 없음
보이지 않는 코드 0-31 및 127은 니모닉(nul, lf, cr, esc, del)과 전체 이름으로 레이블이 지정되어 각자가 수행하는 작업을 알 수 있습니다.
10진수, 16진수, 8진수, 이진 또는 HTML 엔티티 이름 - "&", "38", "0x26" 및 "amp"로 모두 앰퍼샌드를 찾습니다.
Add, subtract, multiply, and divide binary numbers, or run AND, OR, XOR, NOT, and bit shifts, with every result shown in binary, octal, decimal, and hex. 100% client-side.
Translate text to binary and binary to text, plus hexadecimal, decimal, and octal, with full UTF-8 support
Convert a decimal number to its IEEE 754 floating-point bits, or decode hex and binary back to a value. Single and double precision, with sign, exponent, and mantissa broken out.
Convert text to and from Unicode code points, HTML entities, JavaScript escapes, and CSS escapes. Emoji and astral characters handled correctly.
0 comments
No comments yet. Be the first to share your thoughts!